top of page
NAME | 3RVRS INDEX (as of 8/10/26) |
|---|---|
Adams, Max | 8.44 |
Adkins, Don | 10.2 |
Aguirre, Eric | 29.81 |
Aiuto, Steve | 13.9 |
Albertson, Andrew | N/A |
Alexander, Curt | 8.61 |
Alexander, Jeremy | 16.66 |
Allen, Austin | N/A |
Allen, Matthew | N/A |
Althouse, Parker | N/A |
Ankenbruck, Mike | N/A |
Armstrong, Will | 11.36 |
Atkins, Spencer | 21.15 |
Atkins, Tyler | N/A |
Austin, Brandon | 15.81 |
Azzarito, Donald | N/A |
Baker, Caden | -0.22 |
Baker, Isaac | N/A |
Baker, Jason | 11.25 |
Barker, Kip | N/A |
Barnes, Jarrod | 23.07 |
Barney, Jeff | N/A |
Barrett, Corey | 9.08 |
Bassett, Evan | N/A |
Baughman, Evan | 3.65 |
Baum, Jim | N/A |
Beaty, Keenan | N/A |
Beauchemin, Shaun | 14.82 |
Bedwell, TJ | 5.81 |
Bellam, Mitch | -1.64 |
Belville, Brandon | 5.54 |
Belville, David | 5.2 |
Belville, Ian | 18.36 |
Beneke, Bryan | 13.72 |
Beneke, Luke | 8.92 |
Beneke, Mark | 2.48 |
Beneke, Mary | N/A |
Bennett, Chase | 6.15 |
Bennett, Jason | 5.29 |
Bickle, Jared | N/A |
Bienz, Rich | N/A |
Bleeke, Scott | N/A |
Boersema, Justin | 2.43 |
Bohnke, Bryan | 22.84 |
Borntregar, Zach | 5 |
Botteron, Tom | 2.15 |
Bowker, Nathan | N/A |
Bradley, Michael | 13.46 |
Branchina, Nick | N/A |
Brantley, Paul | 23.92 |
Bressler, Chance | N/A |
Brown, Isaiah | 3.2 |
Brown, Richard | 15.24 |
Buchan, Zach | N/A |
Bunn, Kyle | 8.7 |
Butcher, Josh | N/A |
Butcher, Todd | 0.37 |
Butler, Thomas | 5.17 |
Caldwell, Shawn | 21.65 |
Campbell, Ross | N/A |
Campbell, Wil | N/A |
Carriveau, Jacob | 13.23 |
Cary, Brysen | N/A |
Caudill, Kevin | N/A |
Chinn, Zach | N/A |
Choe, Sam | N/A |
Christner, Austin | -1.78 |
Chrzan, Jacob | N/A |
Churchward, Steve | 24.22 |
Clay, Nathan | 12.81 |
Colburn, Ben | N/A |
Coleman, Harry | 14.36 |
Corrao, Adam | N/A |
Courtney, Jason | 13.15 |
Couture, Ben | N/A |
Creekmur, Alex | 8.25 |
Cripe, Zack | N/A |
Cruz, Mark | N/A |
Curtis, Tommy | 0.98 |
Dailey, Matt | 5.98 |
Dantoni, Joe | N/A |
Davis, Mike | 9.11 |
Day, Joshua | 12.52 |
Day, Michael | N/A |
Day, Robert | N/A |
De La Cruz, Juan | 3.45 |
De Luna, Areil | N/A |
De Luna, Ariel | 0 |
De Luna, Gabriel | 5.66 |
De Luna, Roberto | 4.79 |
Deas, Owen | 3.3 |
DeCook, Neil | 9.87 |
Defraties, Mike | N/A |
DeLong, Adam | N/A |
DeLong, Patrick | 9.4 |
DeMaa, Logan | 3.82 |
Demske, Carter | -0.43 |
Dentler, Michael | 12.79 |
DeTar, Jamie | 1.63 |
DeWitt, Owen | 18.25 |
bottom of page

