top of page
NAME | 3RVRS INDEX (as of 8/10/26) |
|---|---|
Dick, Gary | 7.36 |
Diederich, Brock | N/A |
Diller, Jared | N/A |
Dimberio, Donald | 6.17 |
Doering, Jonathan | 13.04 |
Dunham, Drew | N/A |
Dutton, Matt | N/A |
Eicher, Marlin | N/A |
Elliot, Gary | 11.91 |
Elzey, Callahan | N/A |
Eshetu, Sereke | 7.91 |
Espinoza, Caine | N/A |
Fair, Ben | 11.09 |
Fanning, Alex | 1.5 |
Fean, Greg | N/A |
Feola, Jonathan | 5.47 |
Ferguson, Sean | 2.62 |
Fillhard, Matt | N/A |
Fisher, Michael | 12.64 |
Fislar, James | 5.77 |
Fitzgerald, Zach | 3.3 |
Follet, Levi | -0.02 |
Forche, Daniel | 7.43 |
Foreman, James | 6.9 |
Foster, Ivan | N/A |
Foster, Jamison | 5.95 |
Fox, Austin | N/A |
Fox, Jeff | 7.31 |
Francis, Nathanial | N/A |
Frane, Chris | 9.08 |
Frane, Zach | N/A |
Frederickson, Scott | N/A |
Freeman, Nick | 4 |
Friye, Austin | N/A |
Fryer, Brian | 7.1 |
Funk, Steve | N/A |
Gallaway, Ethan | 4.12 |
Garcia, Josh | N/A |
Garden, Stephen | 8.05 |
Gardner, John | 16.33 |
Garretson, Samuel | N/A |
Gasnarez, Javier | 24.21 |
Gaytan, Jorge | 14.89 |
Geller, Doug | 17.79 |
George, Anthony | 24.28 |
George, Derek | N/A |
George, Paul | 17.74 |
Gerber, Chris | N/A |
Getzmeyer, Robert | 5.6 |
Gibson, Braden | 2.92 |
Gibson, Jack | 12.92 |
Gillespie, Jay | N/A |
Goenner, Ben | 5.8 |
Goodrich, Michael | 12.79 |
Goodwin, Brandon | 32.6 |
Gordon, Darrell | N/A |
Gottschalk, Adam | 4.82 |
Gottwald, Brian | N/A |
Green Jr, Bobby | 22.27 |
Griffin, Quinn | -1.52 |
Grigsby, Travis | 2.24 |
Grodrian, Ned | N/A |
Gurney, Ryne | 5.74 |
Gydesen, Mitch | 10.95 |
Haiflich, Gavin | N/A |
Hale, Tyler | N/A |
Hallberg, Kyle | 4.41 |
Hamilton, William | 25.48 |
Hammel, Jeff | 11.13 |
Handley, Kevin | 0.71 |
Haney, Houston | 8.1 |
Hanna, Caleb | 17.52 |
Hannie, Stanton | 1.57 |
Harber, Thomas | N/A |
Harold, Martin | 6.3 |
Harris, Antonio | 26.35 |
Hecht, Sam | 11.06 |
Hemsoth, Travis | N/A |
Henkel, Doug | N/A |
Henney, Jay | N/A |
Herberger, Jason | 3.96 |
Hernandez, Luis | 13.94 |
Herndon, Nick | N/A |
Hernly, Alan | N/A |
Herrell, Jacob | N/A |
Herrell, Terry | 5.91 |
Heyer, Gary | 12.4 |
Hickle, Dustin | 10.08 |
Hicks, Christian | N/A |
Hill, Cooper | 10.7 |
Hill, Shawn | N/A |
Hillebrand, Mark | N/A |
Hines, Randy | 3.75 |
Hoch, Lance | 0.67 |
Hoffer, Ryan | 14.92 |
Hohman, Aaron | 4.73 |
Holder, Nick | -1.87 |
Holland, Kevin | N/A |
Hopkins, Brian | 9.89 |
Hughes, Joey | N/A |
bottom of page

