top of page
NAME | 3RVRS INDEX (as of 8/10/26) |
|---|---|
Smith, Cameron | 12.97 |
Smith, Jason | 1.21 |
Smith, Kevin | N/A |
Smith, Landon | -2.1 |
Smith, Randy | 19.75 |
Smith, Raymond | 8.85 |
Smith, Ryan | 7.14 |
Smith, Travis | 11.33 |
Snyder, David | 12.98 |
Snyder, Mark | 6.99 |
Snyder, Steve | 28.85 |
Sorg, Ty | 8.72 |
Speith, Kevin | 1.72 |
Spencer, Chad | 11.71 |
Sponhower, Aaron | 10.66 |
Springer, Christopher | 7.57 |
Stack, John | N/A |
Stephenson, Austin | 12.25 |
Stepleton, Scot | N/A |
Stillwell, Todd | 12.14 |
Stohler, Carson | -1.94 |
Strawser, Johnny | 0.07 |
Stringer, Cohen | -2.5 |
Stuck, Cory | 15.75 |
Stykemain, Corbin | -0.5 |
Summers, Chris | N/A |
Sweeney, Charles | 2.25 |
Szmurlo, Adam | N/A |
Tarney, Grady | 11.41 |
Teeple, Travis | N/A |
Terry, Cody | N/A |
Terry, Dustin | 10.4 |
Thuss, Russ | N/A |
Titus, Brian | 3.6 |
Toner, Scott | 5.2 |
Toyias, Chris | N/A |
Tribble, Brady | N/A |
Trocchio, Ron | 12.3 |
Tryon, John | N/A |
Vebert, Corey | 5.76 |
Vorndran, AJ | 21.12 |
Vukovits, Blake | N/A |
Waite, Nick | 17.99 |
Wales, Mike | N/A |
Walesa, Charlie | N/A |
Walsh, Ryan | 9.46 |
Ward, Ryan | 11.37 |
Warner, Darcy | 10.37 |
Warrix, Dustin | 13.83 |
Watkins, Peter | 1.81 |
Watson, Brian | 13.87 |
Watts, Johnny | -4.78 |
Waybright, Ryan | 3.75 |
Weaver, Dylan | 6.12 |
Weikart, Cameron | 0.95 |
Weil, Blake | N/A |
Wendt, Aaron | N/A |
Went, John | 15.07 |
Wertz, Barry | N/A |
Wertz, Brent | -0.89 |
Wertz, Ken | N/A |
White, Cody | -0.8 |
Whitman, Tyrus | N/A |
Wieland, Brady | N/A |
Wieland, Cole | N/A |
Wigginton, Nicholas | N/A |
Wilkinson, Jeremiah | N/A |
Willis, Garrett | -2.36 |
Willison, Paul | 9.9 |
Wilson, Andrew | 8.17 |
Wilson, Jordan | N/A |
Wilson, Matt | 9.94 |
Wilson, Matthew | N/A |
Wissler, Scott | 5.63 |
Wolfe, Ken | N/A |
Wood, Dylan | N/A |
Wright, Dan | 9.1 |
Wright, Trevor | 6.8 |
Yoder, Marcus | N/A |
Young, Brennen | N/A |
Young, Bryan | 6.96 |
Ziembo, Graham | N/A |
Zimmerman, Lucas | 12.35 |
bottom of page

